2010 ROSTER | COACHING: Jim Dietz, Field Manager • Dan Cassidy, Hitting Coach • Jerrod Riggan Pitching Coach • Ron Vaughn, Interim Coach // PLAYERS: Zach Arneson • Liam Baron • Jarod Berggren • Kyle Brule • Ryan Cabral • JT Chargois • Derrick Chung • DJ Crumlich • Jake Dziubczynski • Drew Firebaugh • Derek Grieve • Simon Kudernatsch • Matt Mardesich • Chase McDowell • Martin Medina • Brian Nelson • Colton Plaia • Kyle Richter • Kevin Roundtree • Jesse Sikorski • Evan Simonitsch • Jake Stewart • Mike Tauchman • Sean Timmons • Derek Wilson • Elliot Van Gaver • Matt Vedo • Austin Wooldridge // PANNERVISION: Smith Barber, Play-by-play • Zach Vawter-Scoggins, Color • Tom Dennis, Production & Camera
Team | Won | Lost | Pct. | GB | Overall |
+Mat-Su Miners | 31 | 14 | .689 | — | 33-15 |
Alaska Goldpanners of Fairbanks | 30 | 15 | .667 | 1 | 34-15 |
Kenai Peninsula Oilers | 29 | 15 | .659 | 1½ | 30-15-1 |
Anchorage Bucs | 17 | 27 | .386 | 13½ | 22-33-1 |
Fairbanks AIA Fire | 15 | 30 | .333 | 16 | 19-30 |
Anchorage Glacier Pilots | 12 | 33 | .267 | 19 | 17-35 |
FINAL, UNOFFICIAL 2010 STATISTICS
(Overall & ABL)
INDIVIDUAL STATISTICS
POSITION PLAYERS |
avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | ob% | sf | sh | sb-att | po | a | e | fld% |
Simon Kudernatsch | .319 | 36-28 | 91 | 13 | 29 | 5 | 1 | 0 | 13 | 36 | .396 | 10 | 1 | 13 | .392 | 0 | 2 | 4-8 | 34 | 12 | 4 | .920 |
Mike Tauchman | .307 | 45-42 | 140 | 24 | 43 | 2 | 3 | 0 | 20 | 51 | .364 | 18 | 1 | 27 | .385 | 2 | 1 | 6-9 | 322 | 20 | 9 | .974 |
Jarod Berggren | .292 | 30-26 | 89 | 12 | 26 | 2 | 0 | 0 | 7 | 28 | .315 | 8 | 0 | 20 | .351 | 0 | 0 | 7-8 | 35 | 0 | 0 | 1.000 |
Jesse Sikorski | .275 | 43-42 | 131 | 14 | 36 | 13 | 1 | 1 | 28 | 54 | .412 | 16 | 0 | 30 | .347 | 3 | 0 | 4-5 | 73 | 2 | 2 | .974 |
Jake Stewart | .270 | 25-24 | 74 | 13 | 20 | 4 | 0 | 1 | 11 | 27 | .365 | 3 | 3 | 17 | .321 | 1 | 0 | 6-6 | 51 | 2 | 1 | .981 |
Austin Wooldridge | .269 | 22-16 | 52 | 6 | 14 | 2 | 0 | 1 | 10 | 19 | .365 | 5 | 2 | 13 | .356 | 0 | 2 | 0-0 | 101 | 10 | 1 | .991 |
Martin Medina | .268 | 39-37 | 123 | 18 | 33 | 12 | 0 | 6 | 28 | 63 | .512 | 10 | 0 | 22 | .319 | 2 | 2 | 4-5 | 39 | 67 | 8 | .930 |
Derrick Chung | .256 | 47-44 | 156 | 34 | 40 | 13 | 0 | 2 | 22 | 59 | .378 | 19 | 4 | 30 | .348 | 2 | 2 | 14-19 | 87 | 127 | 4 | .982 |
Matt Mardesich | .250 | 23-19 | 64 | 11 | 16 | 6 | 0 | 1 | 11 | 25 | .391 | 4 | 1 | 19 | .304 | 0 | 0 | 0-0 | 6 | 22 | 2 | .933 |
Zach Vawter-Scoggins | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
Evan Simonitsch | .242 | 46-41 | 149 | 22 | 36 | 8 | 0 | 1 | 27 | 47 | .315 | 9 | 9 | 22 | .323 | 0 | 3 | 5-7 | 81 | 7 | 1 | .989 |
Kevin Roundtree | .239 | 37-30 | 117 | 10 | 28 | 2 | 0 | 0 | 6 | 30 | .256 | 6 | 1 | 10 | .280 | 1 | 1 | 4-6 | 139 | 23 | 3 | .982 |
DJ Crumlich | .231 | 44-42 | 147 | 27 | 34 | 8 | 0 | 1 | 15 | 45 | .306 | 13 | 4 | 8 | .311 | 0 | 3 | 5-7 | 56 | 120 | 11 | .941 |
Derek Wilson | .222 | 14-9 | 27 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 2 | 0 | 6 | .276 | 0 | 0 | 1-1 | 15 | 18 | 4 | .892 |
Chase McDowell | .174 | 16-7 | 23 | 11 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 16 | 1 | 5 | .512 | 1 | 0 | 2-2 | 12 | 6 | 1 | .947 |
JT Chargois | .150 | 20-11 | 40 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .175 | 3 | 0 | 10 | .205 | 1 | 1 | 2-4 | 7 | 6 | 0 | 1.000 |
Colton Plaia | .136 | 25-21 | 59 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .153 | 0 | 4 | 13 | .188 | 1 | 2 | 2-2 | 119 | 12 | 3 | .978 |
Kyle Brule | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Derek Grieve | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Totals | .256 | 49-49 | 1486 | 225 | 380 | 81 | 5 | 14 | 208 | 513 | .345 | 143 | 31 | 265 | .331 | 14 | 19 | 66-89 | 1194 | 501 | 62 | .965 |
Opponents | .245 | 49-49 | 1478 | 174 | 362 | 59 | 4 | 17 | 153 | 480 | .325 | 192 | 35 | 276 | .343 | 14 | 36 | 42-68 | 1161 | 474 | 71 | .958 |
LOB – Team (308), Opp (388). DPs turned – Team (26), Opp (23). |
(All games Sorted by Earned run avg)
PITCHERS |
era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Colton Plata | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Matt Vedo | 2.20 | 4-0 | 6-5 | 0 | 0/0 | 0 | 32.2 | 25 | 10 | 8 | 14 | 27 | 5 | 0 | 1 | 120 | .208 | 2 | 4 | 1 | 0 | 0 |
Chase McDowell | 2.30 | 3-2 | 9-7 | 2 | 1/0 | 0 | 47.0 | 38 | 17 | 12 | 13 | 41 | 4 | 0 | 1 | 171 | .222 | 4 | 3 | 0 | 4 | 2 |
Ryan Cabral | 2.47 | 5-0 | 10-8 | 0 | 0/1 | 0 | 54.2 | 46 | 16 | 15 | 19 | 38 | 9 | 0 | 2 | 192 | .240 | 0 | 3 | 0 | 1 | 6 |
Zach Vawter-Scoggins | 2.52 | 2-0 | 8-4 | 1 | 0/1 | 0 | 25.0 | 15 | 7 | 7 | 11 | 14 | 0 | 0 | 3 | 85 | .176 | 1 | 3 | 0 | 1 | 3 |
Derek Grieve | 2.62 | 1-1 | 18-0 | 0 | 0/1 | 2 | 24.0 | 22 | 7 | 7 | 7 | 15 | 3 | 0 | 2 | 93 | .237 | 1 | 2 | 0 | 0 | 3 |
Kyle Richter | 2.92 | 0-1 | 5-2 | 0 | 0/0 | 0 | 12.1 | 18 | 7 | 4 | 8 | 9 | 7 | 0 | 0 | 54 | .333 | 1 | 0 | 0 | 0 | 2 |
Liam Baron | 3.03 | 4-1 | 22-0 | 0 | 0/0 | 4 | 29.2 | 24 | 10 | 10 | 15 | 22 | 3 | 1 | 1 | 111 | .216 | 1 | 4 | 1 | 0 | 4 |
Jake Dzuibczynski | 3.33 | 2-3 | 9-8 | 2 | 0/0 | 0 | 46.0 | 47 | 22 | 17 | 13 | 18 | 5 | 0 | 2 | 177 | .266 | 2 | 4 | 0 | 0 | 5 |
JT Chargois | 3.33 | 2-1 | 7-5 | 1 | 0/0 | 0 | 27.0 | 26 | 16 | 10 | 21 | 24 | 4 | 1 | 1 | 105 | .248 | 0 | 2 | 1 | 1 | 0 |
BNelson | 3.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 21 | .238 | 1 | 1 | 0 | 1 | 0 |
Elliot Van Gaver | 4.02 | 4-1 | 13-3 | 0 | 0/1 | 1 | 31.1 | 37 | 21 | 14 | 19 | 21 | 8 | 1 | 1 | 121 | .306 | 5 | 3 | 0 | 1 | 5 |
Zach Arneson | 4.13 | 4-0 | 10-4 | 0 | 0/0 | 0 | 28.1 | 21 | 18 | 13 | 28 | 24 | 4 | 1 | 0 | 97 | .216 | 2 | 3 | 1 | 3 | 5 |
Kyle Brule | 4.35 | 1-1 | 16-1 | 0 | 0/1 | 8 | 20.2 | 25 | 11 | 10 | 12 | 15 | 5 | 0 | 1 | 82 | .305 | 3 | 0 | 0 | 1 | 0 |
Sean Timmons | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Drew Firebugh | 6.35 | 1-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 19 | .211 | 1 | 2 | 1 | 1 | 0 |
Mike Tauchman | 10.12 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 0 |
Simon Kudernatsch | 13.50 | 1-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.12 | 34-14 | 49-49 | 6 | 3/2 | 15 | 398.0 | 362 | 174 | 138 | 192 | 276 | 59 | 4 | 17 | 1478 | .245 | 24 | 35 | 5 | 14 | 36 |
Opponents | 4.05 | 14-34 | 49-49 | 13 | 3/2 | 3 | 387.0 | 380 | 225 | 174 | 143 | 265 | 81 | 5 | 14 | 1486 | .256 | 25 | 31 | 1 | 14 | 19 |