|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
|
Official Website MANAGEMENT
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| # | PITCHERS | ||||||
| 22 | ANDERSEN, Dan |
| Napa Valley Coll. | ||||
| 18 | DANEFF, Jeff | RHP | 6'1 | 190 | SO | CREIGHTON | Bellevue, NE |
| 14 | GEORGE, Eli | RHP | 6'0 | 165 | Anchorage, AK | ||
| 33 | HUNDT, Brandon | RHP | 6'0 | 192 | WA. State U. | Chula Vista, CA | |
| 8 | INGOGLIA, Chris | LHP | 6'1 | 185 | FR | Stetson Univ | Boynton Beach, FL |
| 11 | JEAN, Jacob * | LHP | 6'0 | 160 | JR | U Kansas | Antelope, CA |
| JUNEAU, Scott * | RHP | 6'3 | 220 | SO | Long Beach State | Sacramento, CA | |
| 12 | MADDEN, Corey | RHP | 6'1 | 185 | St. Marys | Anchorage, AK | |
| MILLER, Adam | RHP | 6'0 | 190 | FR | Indian Hills (IA) | Knoxvill, IA | |
| MILTENBERGER, Daniel | RHP | 6'0 | 183 | SO | UCLA | Mission Viejo, CA | |
| 4 | RIVAS, Rick | RHP | 6'0 | 185 | SO | El Paso CC | El Paso, TX |
| 21 | WORDEKEMPER, Eric | RHP | 6'2 | 200 | SO | Creighton | Storm Lake, IA |
| 35 | ZAGURSKI, Michael * | LHP | 6'0 | 215 | JR | U Kansas | Omaha, NE |
CATCHERS | |||||||
CRUZ, Tito (INF) | R/R | 5'11 | 192 | SO | Long Beach State | Glendale, CA | |
| 19 | McGINNIS, Jason | R/R | 6'0 | 175 | SO | Shoreline CC | Anchorage, AK |
| 20 | SANTOS, Rick (bullpen catcher) | ||||||
| 24 | STILL, Jon | R/R | 6'3 | 215 | FR | Stetson Univ | Madison, MS |
INFIELDERS |
| ||||||
| 5 | BATY, Matt | R/R | 5'11 | 195 | SO | U Kansas | Wichita, KS |
| 6 | GODFREY, Brandon | L/R | 6'0 | 180 | FR | Long Beach State | Cypress, CA |
| 16 | LEMBECK, Chad | R/R | 6'2 | 190 | FR | U Oklahoma | Lakewood, CO |
| 23 | PRICE, Ritchie | S/R | 6'2 | 180 | SO | U Kansas | San Luis Obispo, CA |
| 13 | SCHERMERHORN, Derek | R/R | 6'0 | 215 | FR | Wichita State | Newton, IA |
| OUTFIELDERS | |||||||
| BOATRIGHT, Sean | R/R | 6'0 | 190 | SO | Long Beach State | Mission Viejo, CA | |
| 27 | DABBS, Chris * (RHP) | R/R | 6'6 | 220 | FR | U New Mexico | Spring Branch, TX |
| 15 | HANKERD, Cyle | R/R | 6'2 | 210 | FR | USC | Covina, CA |
| 1 | McLEOD, Antoine | 5'10 | 160 | Cerro Coso College. | Anchorage, AK | ||
| 9 | PAULK, Michael (LHP) | L/L | 6'1 | 195 | SO | Cal St Northridge | Upland, CA |
| 3 | SIMON, Adam | R/R | 5'11 | 180 | SO | UCLA | LaPuente, CA |
| 7 | STOKES, Damon | R/R | 5'11 | 185 | FR | LeTOURNEAU U | Anchorage, AK |
* Draft Eligible
BATBOY: Lennie Brame
COACHING STAFF
25 KRISTOPHER DIDION. . . . . . . . . . . . . . . . . . . .Field Manager
29 LEFTY VAN BRUNT. . . . . . . . . . . . . . . . . . . . .Coach/Interim General Manager
37 JAIME BLUMA. . . . . . . . . . . . . . . . . . . . . . . .Asst. Coach
38 YOGI COX. . . . . . . . . . . . . . . . . . . . . . . . . .Asst. Coach
Tora Enda . . . . . . . . . . . . . . . . . . . . . . . . . Trainer
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
ALUMNI Jack O'Toole
|
Community Profile:
2002 ABL Top Prospects Baseball Card Set
|
Playing Ball
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis